Damian Doliveira Stats
| First-Class Career Batting and Fielding (1982-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 234 | 366 | 22 | 9504 | 237 | 27.62 | 10 | 46 | 205 | |
| First-Class Career Bowling (1983-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4489 | 151 | 2480 | 55 | 4-68 | 45.09 | 0 | 0 | 81.61 | 3.31 |
| One-Day Career Batting and Fielding (1982-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 265 | 235 | 25 | 4822 | 103 | 22.96 | 1 | 19 | 68 | |
| One-Day Career Bowling (1983-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1044 | 14 | 758 | 28 | 3-12 | 27.07 | 0 | 0 | 37.28 | 4.35 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive